Rockshox Fork Full Service Kit
Rockshox Fork Full Service Kit
- Option:
- RS1 - 2015-2018 - Full Service
Want to have your Rockshox fork back feeling like brand new again - sounds like you need a full service kit.
Kits include all the relevant replacement parts to that specific fork. Dust Wipers and Oil Seals or Dust Wipers and Foam Rings, Expanded Damper and/or Spring parts, Bolts, Nuts, Crush Washers, C-Clips and Air Valves.
Not sure which kit you need?
Feel free to reach out to our customer service team with any questions you may have, but be sure to arm yourself with the serial number from your fork before getting in touch as this is one of the first things we'll ask for. The serial number is normally located on the rear of the fork crown.
NOTE: Pike Kits included the upgraded seal head, plus air seals, damper seals and hardware.
Name | SRAM Part Number | Barcode |
Boxxer Team With Charger Damper - B1 | 11.4018.055.000 | 710845754463 |
Boxxer Wold Cup With Charger Damper - B1 | 11.4018.055.030 | 710845775260 |
Pike - Dual Position Air Upgraded | 11.4018.027.004 | 710845775239 |
Pike - Solo Air Upgraded | 11.4018.027.003 | 710845775222 |
Sid/Reba - 2014+ Solo Air | 11.4018.018.001 | 710845740466 |
Revelation Solo Air w Motion Control 2013-2015 | 11.4018.019.001 | 710845740459 |
30 Gold and Silver - 2018+ - 200 hour/1 year | 00.4315.032.649 | 710845808272 |
Bluto A1 - 2015-2018 - Full Service | 11.4018.052.000 | 710845754449 |
Boxxer Team Charger Uprgraded B1 - 2015-2018 - Full Service | 11.4018.055.020 | 710845775253 |
Judy Gold and Silver - 2018+ - 200 hour/1 year | 00.4315.032.648 | 710845808265 |
Lyrik/Pike 29+ Solo Air - 2017 - 200 hour/1 year | 00.4315.032.621 | 710845793479 |
Pike Dual Position Air - 2015-2017 - 200 hour/1 year | 00.4315.032.618 | 710845793448 |
Pike/Pike DJ Solo Air - 2015-2017 - 200 hour/1 year | 00.4315.032.619 | 710845793455 |
Reba A7 - 120mm Non Boost - 2018+ - 200 hour/1 year | 00.4315.032.633 | 710845804021 |
Reba A7 - 130mm-150mm Boost - 2018+ - 200 hour/1 year | 00.4315.032.635 | 710845804045 |
Reba A7 - 130mm-150mm Non Boost - 2018+ - 200 hour/1 year | 00.4315.032.634 | 710845804038 |
Reba A7 - 80-100mm Non Boost, 80-120mm Boost - 2018+ - 200 hour/1 year | 00.4315.032.632 | 710845804014 |
Recon Gold RL A4 Non Boost - 2018+ - 200 hour/1 year | 00.4315.032.652 | 710845808302 |
Recon Gold RL Boost A4 - 2018+ - 200 hour/1 year | 00.4315.032.653 | 710845808319 |
Recon Gold Solo Air - 2013-2016 - Full Service | 11.4018.016.000 | 710845713101 |
Recon RL Boost A1 Boost - 2018+ - 200 hour/1 year | 00.4315.032.651 | 710845808296 |
Recon RL/TK A1 - 2018+ - 200 hour/1 year | 00.4315.032.650 | 710845808289 |
Recon Silver Solo Air - 2013-2015 - Full Service | 11.4018.015.000 | 710845713095 |
Revelation Dual Air/Motion Control DNA - 2012 - Full Service | 11.4015.550.000 | 710845680618 |
Revelation Dual Position Air/Motion Control DNA - 2012 - Full Service | 11.4015.553.000 | 710845680694 |
Revelation Dual Position Air/Motion Control DNA - 2012 New (Dual Wing Adjuster Knob) - Full Service | 11.4018.007.000 | 710845698217 |
RS1 - 2015-2018 - Full Service | 11.4018.054.000 | 710845754456 |
Sektor Gold - 2011-2018 - Full Service | 11.4018.017.000 | 710845713118 |
Sektor Silver - 2014-2016 - Full Service | 11.4018.036.000 | 710845741920 |
Sid RLC A1 - 2017+ - 200 hour/1 year | 00.4315.032.614 | 710845793400 |
Sid XX/Sid RL - 2017+ - 200 hour/1 year | 00.4315.032.613 | 710845793394 |
XC30 Silver Coil And Solo Air A1-A3 -2012-2015 - Full Service | 11.4015.539.020 | 710845760334 |
XC32 Solo Air 2011-2015/Recon Silver B1 Solo Air 2016-2017 - Full Service | 11.4018.014.000 | 710845713088 |
Pike B2 - Lyrik C1 2018+ Charger 2 Debonair - 200 hour-1 year |
00.4318.025.020 | 710845827419 |
Yari Solo Air A1 2016-2017 - 200 hour/1 year | 00.4315.032.623 | 710845793493 |
Pike B1 2018+ Charger 2 Debonair - 200 Hour-1 Year
SRAM Part: 00.4315.032.647 Barcode: 710845808791
Pike B1 2018+ Debonair - 200 Hour-1 Year
SRAM Part: 00.4315.032.646 Barcode: 710845808777
Revelation RL A1 - 2018+ - 200 HOUR-1 YEAR
SRAM Part: 00.4315.032.642 Barcode: 710845808739
Want to be 100% sure you're getting the right kit? In a new tab, you can search for "Rockshox Spare Parts Catalog" - then click the first link and open the Rockshox Spare Parts Catalog. This will list out all Rockshox forks and the part number of the kit they need.