Rockshox Fork Basic Service Kit
Rockshox Fork Basic Service Kit
- Option:
- Tora TK Coil - 2011
Rockshox Basic Service Kits are a great way to give your fork a bit more love, rather than just replacing the Dust/Oil seals.
These kits not only contain Dust Wipers / Oil Seals, but also contain the commonly worn O rings, Glide Rings plus new crush washers.
So go on, I'm sure your fork deserves a bit more love!
Not sure which kit you need?
Feel free to reach out to our customer service team with any questions you may have, but be sure to arm yourself with the serial number from your fork before getting in touch as this is one of the first things we'll ask for. The serial number is normally located on the rear of the fork crown.
Name | SRAM Part Number | Barcode |
---|---|---|
Boxxer R2C2 2012-2014 | 00.4315.032.160 | 710845684432 |
Boxxer Team With Charger Damper | 00.4315.032.510 | 710845754524 |
Boxxer World Cup With Charger Damper | 00.4315.032.520 | 710845754517 |
Lyrik RCT3 - Solo Air - A1 | 00.4315.032.580 | 710845775901 |
Lyrik RCT3 - Dual Position Air - A1 | 00.4315.032.590 | 710845775895 |
Pike RCT3 - Dual Position Air - A1 | 00.4315.032.360 | 710845716737 |
Pike RCT3 - Solo Air - A1 | 00.4315.032.350 | 710845716720 |
SID/Reba 2012-2014 - Dual Air | 00.4315.032.080 | 710845684357 |
SID 2014+ - Solo Air - A3 | 00.4315.032.430 | 710845729584 |
Reba 2014+ - Solo Air - A3 | 00.4315.032.420 | 710845729577 |
Revelation 2014-16 - Solo Air - A3 | 00.4315.032.440 | 710845729591 |
Revelation 2012-14 - Dual Air | 00.4315.032.180 | 710845684456 |
30 Gold A1 - 2014-2016 | 00.4315.032.400 | 710845729553 |
Argyle Coil -2012-2016 | 00.4315.032.200 | 710845684470 |
Argyle Solo Air -2012-2016 | 00.4315.032.210 | 710845684487 |
Bluto A1 | 00.4315.032.490 | 710845754494 |
Boxxer RC - 2012-2016 | 00.4315.032.150 | 710845684425 |
Boxxer World Cup - 2012-2014 | 00.4315.032.170 | 710845684449 |
Domain 2012-2017 - Coil | 00.4315.032.230 | 710845684500 |
Lyrik Dual Position Air - 2012-2015 | 00.4315.032.110 | 710845684388 |
Lyrik Solo Air 2012-2015 | 00.4315.032.100 | 710845684371 |
Lyrik Coil - 2012-2015 | 00.4315.032.090 | 710845684364 |
Paragon Gold Solo Air A1 | 00.4315.032.530 | 710845754531 |
Paragon Silver Coil A1 | 00.4315.032.560 | 710845770371 |
Pike DJ - 2015+ | 00.4315.032.550 | 710845760396 |
Recon Gold 2012-2017 | 00.4315.032.030 | 710845684302 |
Recon Gold 2012-2017 | 00.4315.032.040 | 710845684319 |
Recon Gold A3 - 2013-2017 | 00.4315.032.460 | 710845729614 |
Recon Silver 2012 | 00.4315.032.010 | 710845684289 |
Recon Silver 2012 | 00.4315.032.020 | 710845684296 |
Recon Silver 2013-2015 | 00.4315.032.280 | 710845694721 |
Revelation Dual Position Air - 2012-2013 | 00.4315.032.320 | 710845700712 |
Revelation Dual Position Air - 2014-2016 | 00.4315.032.450 | 710845729607 |
RS1 -2015-2017 | 00.4315.032.500 | 710845754500 |
Sektor Motion Control Solo Air - 2013+ | 00.4315.032.310 | 710845694752 |
Sektor RL Dual Position Coil - 2012-2016 | 00.4315.032.060 | 710845684333 |
Sektor RL Solo Air - 2012-2016 | 00.4315.032.070 | 710845684340 |
Sektor Turnkey Dual Position - Coil - 2012 | 00.4315.032.050 | 710845684326 |
Sektor Turnkey Solo Air - 2013+ | 00.4315.032.300 | 710845694745 |
Totem Coil - 2012-2014 | 00.4315.032.120 | 710845684395 |
Totem Dual Position Air - 2012-2014 | 00.4315.032.140 | 710845684418 |
Totem Solo Air - 2012-2014 | 00.4315.032.130 | 710845684401 |
XC32 Solo Air A3/Recon Silver B1 | 00.4315.032.410 | 710845729560 |
Tora TK Coil - 2011 | 11.4015.485.000 | 710845650413 |
Want to be 100% sure you're getting the right kit? In a new tab, you can search for "Rockshox Spare Parts Catalog" - then click the first link and open the Rockshox Spare Parts Catalog. This will list out all Rockshox forks and the part number of the kit they need.